This list belongs to Longest Serving Chief Ministers of Indian states and union territories. Either they served continuously or otherwise.
S No | NAME | STATE | TENURE |
1 | Gegong Apang* | Arunachal Pradesh | 22 years 250 days |
2 | Lal Thanhawla | Mizoram | 21 years 55 days |
3 | Virbhadra Singh | Himachal Pradesh | 21 years 11 days |
4 | Yashwant Singh Parmar | Himachal Pradesh | 18 years 30 days |
5 | Mohan Lal Sukhadia | Rajasthan | 16 years 194 days |
6 | Pratap Singh Rane | Goa | 15 years 250 days |
7 | Sheila Dikshit | Delhi | 15 years 25 days |
8 | Okram Ibobi Singh | Manipur | 15 years 8 days |
9 | Tarun Gogoi | Assam | 15 years 7 days |
10 | Shri Krishna Sinha | Bihar | 14 years 304 days |
11 | Bidhan Chandra Roy | West Bengal | 14 years 159 days |
12 | Williamson A Sangma* | Meghalaya | 14 years 87 days |
13 | Janaki Ballabh Patnaik | Odisha | 13 years 155 days |
14 | Bimala Prasad Chaliha | Assam | 12 years 313 days |
15 | Bansi Lal* | Haryana | 12 years 250 days |
16 | Ashok Gehlot** | Rajasthan | 12 years 206 days |
17 | N Rangasamy*& ** | Puducherry | 12 years 27 days |
18 | Bhajan Lal * | Haryana | 11 years 298 days |
19 | Vasantrao Naik | Maharashtra | 11 years 75 days |
20 | Govind Ballabh Pant | Uttar Pradesh | 11 years 11 days |
21 | Digvijaya Singh | Madhya Pradesh | 10 Years |
22 | K Kamaraj | Tamil Nadu | 9 years 172 days |
Key : * meaning they were previously member of the congress party. ** meaning current Chief Minister